2N5550 datasheet
Type: NPN
Package: TO-92
PDF download: datasheet PDF 2N5550
2N5550 pinout
Complementary PNP transistor
2N5400
Replacement and Equivalent
2N5833, 2SC1009, KSC1009.
Characteristics 2N5550
| Characteristics | SYMBOL | Value | UNITS |
| Collector-Emitter Voltage | VCEO | 140 | V |
| Collector-Base Voltage | VCBO | 160 | V |
| Emitter-Base Voltage | VEBO | 6.0 | V |
| Continuous Collector Current | IC | 600 | mA |
| Power Dissipation | PD | 625 | mW |
| Direct current coefficient | hfe | 60-250 | |
| Transient frequency | fT | min: 100 | MHz |
| Operating and Storage Junction Temperature | TJTstg | from -65 to +150 | ° C |

