1N6479 datasheet
For use in general purpose rectification of power supplies, inverters, converters and freewheeling diodes for consumer,automotive and telecommunication.
1N6479 CHARACTERISTICS
Polarity color bands (2 nd band) | | Red | |
Max. repetitive peak reverse voltage | VRRM | 100 | V |
Max. RMS voltage | VRMS | 70 | V |
Max. DC blocking voltage | VDC | 100 | V |
Max. instantaneous forward voltage 1.0 A TA = 25 °C TA = 75 °C | VF | 1.1 1.0 | V |
Max. average forward rectified current | IF(AV) | 1.0 | A |
Peak forward surge current 8.3 ms single half sine-wave superimposed on rated load | IFSM | 30 | A |
Max. DC reverse current at rated DC blocking voltage Tj = 25°С TA = 125 °C | IR | 10 200 | μA |
Max. full load reverse current, full cycle average at TA = 75 °C | IR(AV) | 100 | μA |
Operating junction and storage temperature range | TJ TSTG | -65 to +175 | °C |
Typical junction capacitance (4.0 V, 1 MHz) | CJ | 8.0 | pF |
Max. thermal resistance | RJA | 50 | °C/W |
PACKAGE OUTLINE DIMENSIONS in inches (millimeters)
Case: GL41 (DO-213AB), molded epoxy over glass body. Molding compound meets UL 94 V-0 flammability rating Base P/N-E3 – RoHS-compliant, commercial grade
Terminals: matte tin plated leads, solderable per
J-STD-002 and JESD 22-B102 E3 suffix meets JESD 201 class 1A whisker test
Polarity: two bands indicate cathode end – 1st band denotes device type and 2nd band denotes repetitive peak reverse voltage rating