1n4006 datasheet
For use in general purpose rectification of power supplies,inverters, converters, and freewheeling diodes application.
CHARACTERISTICS 1N4006
Maximum repetitive peak reverse voltage | VRRM | 800 | V |
Maximum RMS voltage | VRMS | 560 | V |
Maximum DC blocking voltage | VDC | 800 | V |
Maximum instantaneous forward voltage 1А | VF | 1.1 | V |
Maximum average forward rectified current 0.375″ (9.5 mm) lead length at T A = 75 °C | IF(AV) | 1.0 | А |
Peak forward surge current 8.3 ms single half sine-wave superimposed on rated load | IFSM | 30 | А |
Non-repetitive peak forward surge current square waveform TA = 25 °C t p = 1 ms t p = 2 ms t p = 5 ms | IFSM | 45 35 30 | A |
Maximum DC reverse current at rated DC blocking voltage Tj = 25°С Tj = 100°С | IR | 5.0 50 | μA |
Maximum full load reverse current, full cycle average 0.375″ (9.5 mm) lead length TL = 75 °C | IR(AV) | 30 | μA |
Rating for fusing (t < 8.3 ms) | I2t | 3.7 | A2s |
Operating junction and storage temperature range | TJ , TSTG | 50 to +150 | °C |
Typical junction capacitance. (4.0 V, 1 MHz) | CJ | 15 | pF |
PACKAGE OUTLINE DIMENSIONS in inches (millimeters)
Case: DO-41 (DO-204AL), molded epoxy body
Molding compound meets UL 94 V-0 flammability rating
Base P/N-E3 – RoHS-compliant, commercial grade
Terminals: matte tin plated leads, solderable per
J-STD-002 and JESD 22-B102
E3 suffix meets JESD 201 class 1A whisker test
Polarity: color band denotes cathode end